← Back to products
AQUALINK OF NORWAY
Net weights
Scalable weighting for stable net geometry
AQUALINK net weights are developed for safe, gentle weighting of aquaculture nets. The solution provides even loading, easy handling and traceable documentation.
Contact us about this productProduct benefits
Scalable weight for site requirements
Robust marine construction
Traceable product documentation
Technical documentation
Product data
Verified dimensions, capacities and product specifications.
NS 9415:2021TRACEABILITY
Net weights6 product variants
| Item number | Description | Weight (kg) | Height (mm) | Width (mm) |
|---|---|---|---|---|
| 88000L83 | Polyurethane weight element | 83 | 112 | 379 |
| 8800L250 | Polyurethane weight element | 253 | 66 | 864 |
| 88000G83 | Galvanized eye plug | 0,6 | 110 | 70 |
| 8800G250 | Galvanized eye plug | 11,5 | 145 | 120 |
| 88000P83 | Polyurethane plug | 0,3 | 70 | 70 |
| 8800P250 | Polyurethane plug | 1,0 | 100 | 120 |
Net weight assembled with 253 kg weight elementsConfiguration examples
| Weight in air | Weight in seawater | Size H × W |
|---|---|---|
| 1276 kg (5 units + plug) | 1110 kg | 344 × 864 mm |
| 1529 kg (6 units + plug) | 1330 kg | 410 × 864 mm |
| 2035 kg (8 units + plug) | 1770 kg | 542 × 864 mm |
| 2541 kg (10 units + plug) | 2211 kg | 674 × 864 mm |
| 3047 kg (12 units + plug) | 2650 kg | 806 × 864 mm |
| 3553 kg (14 units + plug) | 3091 kg | 938 × 864 mm |
| 4059 kg (16 units + plug) | 3531 kg | 1070 × 864 mm |
| 4565 kg (18 units + plug) | 3972 kg | 1202 × 864 mm |
DOCUMENTED QUALITY
Standards and traceability
The data apply to the stated models and dimensions. Products are supplied with marking and traceable documentation. Safety-critical components are developed and documented in accordance with NS 9415:2021. Material certificates document mechanical properties and traceability.